PRE NET TESTING for 04-06-2023
There are 2 runs today for the pre net
WW8II transmits a 5 to 7 second 1KW CW Carrier with ID every one minute
W4DEX receives and records the signal using Spectrum Lab a 510 mile path
1st PRE NET run Start 1310 UT
1st run End 1410 UT
1310ut D layer 4.00db, Solar event B8.68
1315ut D layer 3.50db, Solar event B7.68
1320ut D layer 3.50db, Solar event B7.81
1325ut D layer 4.00db, Solar event B8.97
1330ut D layer 5.25db, Solar event C1.18
1336ut D layer 5.75db, Solar event C1.40
1340ut D layer 7.00db, Solar event C1.54
1345ut D layer 8.00db, Solar event C1.86
1350ut D layer 9.90db, Solar event C2.51
1355ut D layer 11.75db Solar event C3.51
1400ut D layer 14.00db,Solar event C3.92
1405ut D layer 14.75db,Solar event C3.80
1410ut D layer 14.00db,Solar event C3.67
2nd PRE NET run
Start 1510ut
End 1606ut
1510ut D layer 5.00db, Solar event C1.20
1515ut D layer 5.00db, Solar event C1.12
1520ut D layer 5.00db, Solar event C1.07
1525ut D layer 4.75db, Solar event C1.02
1530ut D layer 4.50db, Solar event B9.42
1535ut D layer 4.50db, Solar event B9.51
1540ut D layer 4.00db, Solar event B9.14
1545ut D layer 3.73db, Solar event B8.51
1550ut D layer 3.75db, Solar event B8.46
1555ut D layer 4.00db, Solar event B9.29
1600ut D layer 4.00db, Solar event B9.03
1606ut D layer 3.50db, Solar event B7.94
1400ut D layer 14.00db,Solar event C3.92
1405ut D layer 14.75db,Solar event C3.80
1410ut D layer 14.00db,Solar event C3.67
2nd PRE NET run
Start 1510ut
End 1606ut
1510ut D layer 5.00db, Solar event C1.20
1515ut D layer 5.00db, Solar event C1.12
1520ut D layer 5.00db, Solar event C1.07
1525ut D layer 4.75db, Solar event C1.02
1530ut D layer 4.50db, Solar event B9.42
1535ut D layer 4.50db, Solar event B9.51
1540ut D layer 4.00db, Solar event B9.14
1545ut D layer 3.73db, Solar event B8.51
1550ut D layer 3.75db, Solar event B8.46
1555ut D layer 4.00db, Solar event B9.29
1600ut D layer 4.00db, Solar event B9.03
1606ut D layer 3.50db, Solar event B7.94
No comments:
Post a Comment