28 July 2024
*2*
16:38 WW8II-BRUCE: Solar wind @ 1630ut 399km/s, PHI 107, Density 2.11p/cm3
16:37 WW8II-BRUCE: Magnetometers @ 1630ut GOES 16 109nt, GOES 18, 96.5nt
16:25 WW8II-BRUCE: There have been 7 M class flares in the last 7 hours plus the last one lasted over an hour and just now subsiding
CW Reports:
WW8II-BRUCE: 2 min CW W4DEX 1640, WW8II 1642
15 | gev_20240728_1000 | 2024/07/28 10:00:00 | 10:26:00 | 10:08:00 | M1.1 | S09W40 ( 3762 ) |
16 | gev_20240728_1027 | 2024/07/28 10:27:00 | 10:58:19 | 10:42:00 | M7.8 | S11W41 ( 3762 ) |
17 | gev_20240728_1128 | 2024/07/28 11:28:00 | 12:20:00 | 12:00:00 | M1.7 | S11W41 ( 3762 ) |
18 | gev_20240728_1243 | 2024/07/28 12:43:00 | 12:55:00 | 12:50:00 | M2.6 | S08E23 ( 3767 ) |
19 | gev_20240728_1346 | 2024/07/28 13:46:00 | 14:35:00 | 14:22:00 | M1.7 | S15W25 ( 3768 ) |
20 | gev_20240728_1554 | 2024/07/28 15:54:00 | 16:09:00 | 16:00:00 | C8.2 | S06E04 ( 3766 ) |
CW Reports:
WW8II-BRUCE: 2 min CW W4DEX 1640, WW8II 1642
16:42 WW8II-BRUCE: W4DEX 0, 0, 0, 0, 1 min 0, 0, 0, 0, EOT 0 on SAL antenna also no detect with the short rec. vertical
16:44 W4DEX-DEX: WW8II CW not heard, weak visual on loop, much better on vertical rx wire
16:44 W4DEX-DEX: WW8II CW not heard, weak visual on loop, much better on vertical rx wire
Received at W4DEX:
Click on images to enlarge:
No comments:
Post a Comment