Followers

Monday, January 9, 2023

MIDDAY PROPAGATION PRE NET TEST
01-09-2023

Start 1600ut

End 1634ut

1600ut D layer 14.5db, Solar event C3.83
1605ut D layer 14.0db, Solar event C3.77
1610ut D layer 15.0db, Solar event C4.09
1615ut D layer 14.0db, Solar event C3.74
1620ut D layer 13.0db, Solar event C3.41
1625ut D layer 12.0db, Solar event C3.17
1630ut D layer 12.0db, Solar event C3.00
1634ut D layer 12.0db, Solar event C2.83

At 1850ut there was a X1.98 flare in sun spot area 3184 producing a D layer absorption of in excess of 35db















No comments:

Post a Comment