PRE NET TESTING 03-03-2023
W4DEX receives and records the signal using Spectrum Lab a 510mile path
Start 1600ut
End 1640ut
There is a massive Coronal hole still present in the central part of the Northern Hemisphere of the sun, I am sure is dumping massive amounts of energy
WW8II notes:
1600ut D layer 19.00db, Solar event C6.12
1605ut D layer 17.50db, Solar event C5.61
1610ut D layer 16.50db, Solar event C5.11
1615ut D layer 15.25db, Solar event C4.65
1620ut D layer 15.00db, Solar event C4.30
1626ut D layer 14.50db, Solar event C3.84
1630ut D layer 14.00db, Solar event C3.53
1635ut D layer 13.00db, Solar event C3.18
1640ut D layer 12.00db, Solar event C2.96
No comments:
Post a Comment