Followers

Monday, March 13, 2023

PRE NET TESTING for 03-13-2023

There were 2 pre net runs today

Also, there was a polar cap event the entire time of testing and during the regular net time

1st test
Start 1454ut
End 1546ut
2nd test
Start 1557ut
End 1615ut

WW8II transmits a 5 to 7 second 1KW CW carrier with ID every one minute

W4DEX receives and records the signal using Spectrum Lab, a 510-mile path

1456ut D layer 34.00db, Solar event B8.29
1500ut, D layer 33.00db, Solar even B5.88
1511ut D layer 34.00db, Solar event B5.99
1515ut D layer 34.00db, Solar event B5.87
1520ut D layer 34.00db, Solar event B5.84
1521ut D layer 35.00db, Solar event B5.92
1530ut D layer 34.00db, Solar event B6.36
1532ut D layer 32.00db, Solar event B6.08
1535ut D layer 33.00db, Solar event B5.98
1540ut D layer 32.00db, Solar event B5.95


1557ut D layer 32.00db, Solar event B6.28
1600ut D layer 32.00db, Solar event B6.28
1605ut D layer 30.00db, Solar event B6.33
1610ut D layer 29.50db, Solar event B6.34
1615ut D layer 27.00db, Solar event B6.31

















No comments:

Post a Comment