1899KHz PRENET TESTING for 05-08-2023
Start 1515ut
End 1550ut
There was an intense POLAR CAP ABSORPTION EVENT IN PROGRESS DURING TODAYS TESTING
WW8II NOTES:
1515ut D layer 35+db, Solar event C2.14
1520ut D layer 35+db, Solar event C2.08
1525ut D layer 35+db, Solar event C2.18
1530ut D layer 35+db, Solar event C2.51
1535ut D layer 35+db, Solar event C2.64
1540ut D layer 35+db, Solar event C2.19
1545ut D layer 35+db, Solar event C1.68
1550ut D layer 35+db, Solar event C1.46
End 1550ut
There was an intense POLAR CAP ABSORPTION EVENT IN PROGRESS DURING TODAYS TESTING
WW8II NOTES:
1515ut D layer 35+db, Solar event C2.14
1520ut D layer 35+db, Solar event C2.08
1525ut D layer 35+db, Solar event C2.18
1530ut D layer 35+db, Solar event C2.51
1535ut D layer 35+db, Solar event C2.64
1540ut D layer 35+db, Solar event C2.19
1545ut D layer 35+db, Solar event C1.68
1550ut D layer 35+db, Solar event C1.46
No comments:
Post a Comment