1899KHz PRENET TESTING for 06-27-2023
Start 1530ut
End 1550ut
WW8II transmits a steady 1KW CW carrier with id for 20 minutes
W4DEX receives the signal and records it using Spectrum Lab this a 510 mile SE path
WW8II NOTES:
1530ut D layer 20.0db, Solar event C7.48
1535ut D layer 16.0db, Solar event C4.30
1540ut D layer 12.0db, Solar event C2.70
1545ut D layer 9.75db, Solar event C2.24
1550ut D later 8.50db, Solar event C1.88
17 | gev_20230627_1457 | 2023/06/27 14:57:00 | 15:37:19 | 15:14:00 | M1.3 | N23W49 ( 3340 ) |
18 | gev_20230627_1519 | 2023/06/27 15:19:00 | 15:29:00 | 15:25:00 | C9.8 | N23W51 ( 3340 ) |
19 | gev_20230627_1557 | 2023/06/27 15:57:00 | 16:07:00 | 16:03:00 | C2.0 | N23W49 ( 3340 ) |
20 | gev_20230627_1630 | 2023/06/27 16:30:00 | 17:10:30 | 16:51:00 | C5.7 | S19W24 ( 3341 ) |
Click on images to enlarge
Received at W4DEX
No comments:
Post a Comment