Followers

Sunday, August 21, 2022

21 August 2022
(Addendum)

PRE NET TESTING FOR 08-21-2022
WW8II (EN82gf) transmit a 1kw CW signal with ID for 6 sec every 1 minute
W4DEX (EM95tg) receiving and recording the signal, a 510-mile path


Solar flux 102, A-index 14, K-index 3
Magnetometers @ 1410ut GOES 16, 103nt GOES 17, 83.8 nt
Magnetometers @ 1600ut GOES 16, 102nt, GOES 17, 88.0 nt
1642ut Solar wind 582km/s, PHI 329, Density 6.82p/cm3
1600ut solar wind 554km/s, PHI 329, Density 7.41p/cm3


1424ut Start TEST
1425ut solar event B2.88, 0db absorption, SW 568 km/s, Density 8.45p/cm3
1430ut '' '' B2.67, 0db " " 548km/s " 7.79p/cm3
1435ut " " B2.52, 0db " " 552km/s " 7.57p/cm3
1440ut " " B2.59, 0db " " 547km/s " 7.51p/cm3
1445ut " " B2.60, 0db " " 551km/s " 7.34p/cm3
1450ut " " B2.65, 0db " " 564km/s " 8.33p/cm3
1455ut " " B2.82, 0db " " 577km/s " 7.80p/cm3
1500ut " " B3.11, 0db " " 556km/s " 7.53p/cm3
1505ut " " B3.13, 0db " " 591km/s " 8.42p/cm3
1510ut " " B3.19, 0db " " 620km/s " 9.66p/cm3
1515ut " " B3.27, 0db " " 616km/s " 9.79p/cm3
1520ut " " B3.32, 0db " " 564km/s " 8.27p/cm3
1525ut " " B3.30, 0db " " 571km/s " 8.59p/cm3
1530ut " " B3.23, 0db " " 601km/s " 9.77p/cm3
1535ut " " B3.19, 0db " " 582km/s " 7.19p/cm3
1540ut " " B3.00, 0db " " 570km/s " 5.51p/cm3
1545ut " " B2.87, 0db " " 564km/s " 7.87p/cm3
1550ut " " B2.77, 0db " " 549km/s " 7.41p/cm3
1555ut " " B2.69, 0db " " 549km/s " 7.63p/cm3
1600ut " " B2.62, 0db " " 554km/s " 7.41p/cm3
1600ut STOP PRENET TEST

(Click for larger image)

(Click for larger image)


No comments:

Post a Comment