Followers

Wednesday, August 24, 2022

24 August 2022
(Addendum)

PRE NET TESTING FOR 08-24-2022 FOR 1899.000KHz

WW8II (EN82gf) TRANSMIT A 1KW CW SIGNAL WITH ID FOR 6 SEC EVERY 1 MINUTE
W4DEX (EM95tg) RECEIVE AND RECORD THE SIGNAL,   A 510-MILE PATH

NOTE: THE DENSITY FLUCTUATION WHEN THE SIGNAL RECEPTION LEVEL ALSO WENT WAY DOWN
THE D LAYER ABSORPTION WAS MOSTLY 0 AND NEVER MORE THAN 1DB DURING THE TEST


1354UT START TEST

1400UT B4.01, DENSITY 2.27p/cm3 - SPEED 362Km/s
1405UT B4.01, DENSITY 3.17p/cm3 - SPEED 380Km/s
1410UT B4.60, DENSITY 2.33p/cm3 - SPEED 365Km/s
1415UT B4.47, DENSITY 2.86p/cm3 - SPEED 362Km/s
1420UT B4.07, DENSITY 2.66p/cm3 - SPEED 371Km/s
1425UT B3.97, DENSITY 2.00p/cm3 - SPEED 371Km/s
1430UT B4.81, DENSITY 2.64p/cm3 - SPEED 374Km/s
1435UT B4.88, DENSITY 2.84p/cm3 - SPEED 381Km/s
1440UT B4.03, DENSITY 3.33p/cm3 - SPEED 396Km/s
1445UT B3.63, DENSITY 4.32p/cm3 - SPEED 429Km/s
1450UT B4.27, DENSITY 2.74p/cm3 - SPEED 415Km/s
1455UT B4.00, DENSITY 3.03p/cm3 - SPEED 416Km/s
1500UT B3.95, DENSITY 2.67p/cm3 - SPEED 416Km/s
1505UT B3.62, DENSITY 2.85p/cm3 - SPEED 413Km/s
1510UT B3.67, DENSITY 4.07p/cm3 - SPEED 410Km/s
1515UT B3.79, DENSITY 2.58p/cm3 - SPEED 387Km/s
1520UT B3.71, DENSITY 0.88p/cm3 - SPEED 331Km/s
1525UT B3.71, DENSITY 2.38p/cm3 - SPEED 377Km/s
1530UT B3.52, DENSITY 2.42p/cm3 - SPEED 404Km/s
1535UT B3.47, DENSITY 0.82p/cm3 - SPEED 407Km/s
1540UT B3.49, DENSITY 1.24p/cm3 - SPEED 391Km/s
1545UT B3.46, DENSITY 0.70p/cm3 - SPEED 411Km/s
1550UT B3.47, DENSITY 0.52p/cm3 - SPEED 410Km/s
1555UT B3.50, DENSITY 1.40p/cm3 - SPEED 410Km/s
1600UT B3.61, DENSITY 1.07p/cm3 - SPEED 410Km/s
1605UT B3.74, DENSITY 0.27p/cm3 - SPEED 414Km/s
1610UT B4.07, DENSITY 0.78p/cm3 - SPEED 414Km/s
1610UT TEST STOPPED


(click for larger image)

(click for larger image)

                                        (click for larger image)

                                              (click for larger image)




No comments:

Post a Comment