Followers

Monday, October 31, 2022

31 October 2022
(Addendum)

PRE NET for 10-31-2022

WW8II Transmits a 5-7 second 1KW CW carrier with ID every 1 minute

W4DEX Receives and records the signal using Spectrum Lab a 510 mile path

Start 1504ut
End  1600ut

NOTES: 
There was a long C level flare from Approx 1422ut to 1547ut

1504ut D layer 5.0db, Solar event C1.11
1510ut D layer 5.0db, Solar event C1.10
1515ut D layer 5.0db, Solar event C1.16
1520ut D layer 5.1db, Solar event C1.22
1525ut D layer 5.1db, Solar event C1.17
1530ut D layer 5.0db, Solar event C1.12
1535ut D layer 5.0db, Solar event C1.13
1540ut D layer 4,9db, Solar event C1.08
1545ut D layer 4.75db Solar event C1.02
1550ut D layer 4.5db, Solar event B9.60
1555ut D layer 4.0db, Solar event B9.06
1600ut D layer 4.0db, Solar event B8.76











No comments:

Post a Comment