02 November 2022
(Addendum)
PRE NET TESTING 11-02-2202
W4DEX Receives and records the signal using Spectrum L:ab 1 510 mile path
Start 1504ut
End 1600ut
NOTES:
1504ut D layer .75db, Solar event B4.83
1510ut D layer .75db, Solar event B4.81
1515ut D layer .75db, Solar event B4.77
1520ut D layer .75db, Solar event B4.78
1525ut D layer .75db, Solar event B4.76
1530ut D layer .75db, Solar event B4.75
1535ut D layer .75db, Solar event B4.89
1540ut D layer .75db, Solar event B4.74
1545ut D layer .75db, Solar event B4.71
1550ut D layer .75db, Solar event B4.76
1555ut D layer .75db, Solar event B4.88
1600ut D layer .75db, Solar event B4.86
No comments:
Post a Comment