Followers

Wednesday, November 16, 2022

16 November 2022
(Addendum)

Pre net testing 11-16-2022

Start 1545ut
End 1630ut

WW8II transmits a 5-7second 1KW CW Carrier with ID every 1 minute

W4DEX receives and records the signal with Spectrum Lab, a 510-mile path


WW8II NOTES:

CENTER OF SUN ACTIVITY APPROX 19deg S, 70deg W

1545ut D layer 12db, Solar event C3.27
1550ut D layer 13db, Solar event C3.34
1555ut D layer 13db, Solar event C3.37
1600ut D layer 12db, Solar event C3.20
1605ut D layer 12db, Solar event C2.93
1610ut D layer 11db, Solar event C2.74
1615ut D layer 11db, Solar event C2.63
1620ut D layer 10db, Solar event C2.51
1525ut D layer 10db, Solar event C2.48
1630ut D layer 10db, Solar event C2.47










No comments:

Post a Comment