Followers

Sunday, December 4, 2022

PRE NET TEST 12-04-2022

Start 1600ut
End 1640ut

WW8II Notes:

1600ut D layer 3.00db, Solar event B7.04
1605ut D layer 3.50db, Solar event B8.68
1607ut D layer 4.00db, Solar event B9.07
1610ut D layer 4.25db, Solar event B8.35
1615ut D layer 3.50db, Solar event B8.97
1620ut D layer 4.75db, Solar event C1.15
1621ut D layer 5.00db, Solar event C1.26
1623ut D layer 6.00db, Solar event C1.44
1625ut D layer 6.75db, Solar event C1.43
1629ut D layer 6.00db, Solar event C1.28
1630ut D layer 5.50db, Solar event C1.24
1635ut D layer 5.00db, Solar event C1.11
1637ut D layer 5.00db, Solar event C1.08
1640ut D layer 5.00db, Solar event C1.09












No comments:

Post a Comment