Followers

Thursday, December 8, 2022

PRE NET TEST for 12-08-2022


Start 1524ut
End 1604ut

WW8ii transmits a 5-7 second 1kw CW carrier with ID every 1 minute

W4DEX receives and records the signal using Spectrum Lab, a 510-mile path

WW8II Notes:

1524ut D Layer .75db, Solar event, B4.70
1530ut D layer .75db, Solar event, B4.76
1535ut D layer .75db, Solar event, B4.85
1540ut D layer .75db, Solar event, B4.82
1545ut D layer .75db, Solar event, B4.70
1550ut D layer .75db, Solar event, B4.64
1555ut D layer .75db, Solar event, B4.61
1600ut D layer .75db, Solar event, B4.67
1604ut D layer .75db, Solar event, B4.71

Note that the sun's max impact intensity is approximately 23 deg south of the equator

There is 8 active regains on the sun plus couple coronal holes and long filaments











No comments:

Post a Comment