Followers

Monday, December 5, 2022

PRE NET TEST for 12-05-2022

Start 1530ut
End 1626ut

WW8II transmits a 5-7 second 1 Kw CW carrier with ID every 1 minute

W4DEX receives and records the signal using Spectrum Lab a 510-mile path

WW8II NOTES:

The major impact center of the sun's major intensity from the disturbances is approx 22 to 23deg south latitude with a longitude of approx 50 to 60 deg W

1530ut D layer 5.00db, Solar event C1.12
1535ut D layer 5.00db, Solar event C1.11
1540ut D layer 4.90db, Solar event C1.02
1545ut D layer 4.75db, Solar event B9.81
1550ut D layer 4.75db, Solar event B9.89
1555ut D layer 5.25db, Solar event C1.33
1557ut D layer 6.75db, Solar event C1.46
1558ut D layer 7.00db, Solar event C1.48
1600ut D layer 7.00db, Solar event C1.46
1605ut D layer 5.75db, Solar event C1.26
1610ut D layer 5.00db, Solar event C1.15
1615ut D layer 4.75db, Solar event C1.02
1620ut D layer 4.50db, Solar event B9.54
1625ut D layer 4.90db, Solar event C1.03
1626ut D layer 4.90db, Solar event C1.03











No comments:

Post a Comment