PRE NET TESTING 1899KHz 02-18-2023
W4DEX receives and records the signal using Spectrum Lab a 510mile path
Start 1555ut
End 1646ut
WW8II NOTES:
1603ut, 1637ut, 1638ut, 1639ut drop out of signal received @ W4DEX ,, WW8II did transmit during those times.. We have seen this type of unexplained dropout of signals several times in the past few days .. We had thought that it was just anomaly but need to research more data for the explanation
NOTES ::
1555ut D layer 9.00db, Solar event C1.87
1600ut D layer 7.75db, Solar event C1.86
1605ut D layer 9.00db, Solar event C1.88
1610ut D layer 9.25db, Solar event C2.07
1615ut D layer 9.75db, Solar event C2.10
1620ut D layer 9.00db, Solar event C1.94
1625ut D layer 9.50db, Solar event C2.07
1631ut D layer 9.50db, solar event C2.03
1636ut D layer 9.00db, Solar event C1.94
1640ut D layer 9.00db, Solar event C1.92
1644ut D layer 9.00db, Solar event C1.93
1646 ut D layer 9.00db, solar event C1.97
Vertical wire RX antenna
No comments:
Post a Comment