Followers

Sunday, February 26, 2023

Pre Net testing for 02-26-2023 

 MASSIVE POLAR CAP ABSORPTION IN PROGRESS

There is a massive polar cap absorption in progress and has been for the past 20 plus hours

Interesting note WW8II signal during regular net 1710ut was seen @K0AWU and K0AWU signal @ 1712ut was seen @WW8II a 608 mile path to the NW direction.

Also need to NOTE and record that WA4LDU last night worked I5JVA on 160 meters using 100 watts during the MASSIVE POLAR CAP EVENT . 
35+++DB OF ABSORPTION ON THE DAYLIGHT SIDE

Notes for WW8II:

1530ut D layer 35+db, solar event C1.64 Proton level 21.656pfu
1535ut D layer 35+db, Solar event C1.59 Proton level 22.410pfu
1540ut D layer 35+db, Solar event C1.57 Proton level 21,538pfu
1544ut D layer 35+db, Solar event C1.58 Proton level 20.544pfu
1551ut D layer 35+db, Solar event C1.63 Proton level 20.946pfu
1555ut D layer 35+db, Solar event C1.70 Proton level 20.225pfu
1600ut D layer 35+db, Solar event C1.84 Proton level 19.624pfu
1605ut D layer 35+db, Solar event C1.74 Proton level 18.413pfu
1610ut D layer 35+db, Solar event C1.64 Proton level 17.690pfu
1615ut D layer 35+db, Solar event C1.63 Proton level 17.186pfu
1620ut D layer 35+db, Solar event C1.64 Proton level 17.541pfu
1626ut D layer 35+db, Solar event C1.58 Proton level 17.919pfu
















No comments:

Post a Comment